
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 4500 |
Bachelor of Technology in Civil Engineering | 84000 |
Bachelor of Technology in Computer Science And Engineering | 3100 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 8200 |
Bachelor of Technology in Cyber Physical Systems | 12500 |
Bachelor of Technology in Cyber security | 10500 |
Bachelor of Technology in Electrical and Computer Engineering | 34400 |
Bachelor of Technology in Electrical & Electronics Engineering | 38000 |
Bachelor of Technology in Electronics & Communication Engineering | 21000 |
Bachelor of Technology + Master of Technology in Electronics & Computer Engineering | 16500 |
Bachelor of Technology in Fashion Technology | 81000 |
Bachelor of Technology in Mechanical Engineering | 79000 |
Bachelor of Technology in Mechanical Engineering - Electric Vehicles | 84000 |
Bachelor of Technology in Mechatronics & Automation Engineering | 82500 |
Bachelor of Technology in Robotics and Artificial Intelligence | 14500 |
Bachelor of Technology in Vlsi Design | 29000 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















