
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence and Data Engineering | 1500 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 2000 |
Bachelor of Technology in Bio-Informatics | 8100 |
Bachelor of Technology in Bio-Medical Engineering | 12000 |
Bachelor of Technology in Biotechnology | 9500 |
Bachelor of Technology in Chemical Engineering | 45000 |
Bachelor of Technology in Civil Engineering | 56500 |
Bachelor of Technology in Computer Engineering - Cyber Security | 2100 |
Bachelor of Technology in Computer Science And Engineering | 600 |
Bachelor of Technology in Computer Science and Business Systems | 3000 |
Bachelor of Technology in Data Science | 1800 |
Bachelor of Technology in Electrical and Computer Engineering | 14500 |
Bachelor of Technology in Electrical & Electronics Engineering | 22000 |
Bachelor of Technology in Electronics & Communication Engineering | 10500 |
Bachelor of Technology in Electronics & Instrumentation Engineering | 23000 |
Bachelor of Technology in Health Sciences and Technology | 13500 |
Bachelor of Technology in Information Technology | 4000 |
Bachelor of Technology in Manufacturing Engineering | 42000 |
Bachelor of Technology in Mechanical Engineering | 39000 |
Bachelor of Technology in Mechanical Engineering - Electric Vehicles | 40000 |
Bachelor of Technology in Vlsi Design | 18000 |
Get personalized guidance from our admission counselors



Get personalized guidance from our admission counselors




















Get personalized guidance from our admission counselors
















