
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctor of Medicine in Anaesthesiology | 89644 | 111983 | 119527 |
Doctor of Medicine in Anatomy | - | - | 222879 |
Doctor of Medicine in Community Medicine | 138383 | 117775 | - |
Doctor of Medicine in Dermatology | 24143 | 29073 | - |
Doctor of Medicine in Emergency Medicine | 65270 | 90741 | - |
Doctor of Medicine in Forensic Medicine | - | - | 162356 |
Doctor of Medicine in General Medicine | 27098 | 29458 | 33831 |
Doctor of Medicine in Microbiology | 128013 | - | 178842 |
Doctor of Medicine in Pathology | 113606 | 131409 | 143901 |
Doctor of Medicine in Pharmacology | 116437 | - | 111156 |
Doctor of Medicine in Physiology | 130438 | - | 177995 |
Doctor of Medicine in Psychiatry | 80647 | 88507 | 107473 |
Doctor of Medicine in Radiodiagnosis | 23892 | 29626 | 30163 |
Master of Surgery in E.N.T | 83948 | 93621 | 111051 |
Master of Surgery in General Surgery | 53693 | 67647 | 77249 |
Master of Surgery in Ophthalmology | 74604 | 88206 | 101865 |
Master of Surgery in Orthopaedics | 62891 | 72249 | 87732 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Surgical Oncology | 2381 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors















Get personalized guidance from our admission counselors













