
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce | 714 | 712 | 710 | 700 |
Bachelor of Commerce {Hons.} | 757 | 756 | 757 | 745 |
Bachelor of Science {Hons.} in Computer Science | 605 | 603 | 601 | 565 |
Bachelor of Science {Hons.} in Mathematics | 550 | 548 | 548 | 491 |
Bachelor of Science {Hons.} in Statistics | 688 | 687 | 687 | 677 |
Bachelor of Science in Mathematical Sciences | 492 | 490 | 490 | 479 |
Bachelor of Arts {Hons.} in Economics | 710 | 708 | 707 | - |
Bachelor of Arts {Hons.} in English | 647 | 645 | 646 | - |
Bachelor of Arts {Hons.} in Hindi | 295 | 294 | 292 | - |
Bachelor of Arts {Hons.} in History | 636 | 634 | 632 | 654 |
Bachelor of Arts {Hons.} in Political Science | 676 | 675 | 674 | 681 |
Bachelor of Arts {Hons.} in Sanskrit | 369 | 368 | 367 | 392 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















