
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce | 787 | 785 | 783 | - |
Bachelor of Commerce {Hons.} | 824 | 823 | 823 | - |
Bachelor of Science {Hons.} in Botany | 527 | 525 | 523 | - |
Bachelor of Science {Hons.} in Chemistry | 384 | 382 | 384 | - |
Bachelor of Science {Hons.} in Mathematics | 624 | 623 | 624 | - |
Bachelor of Science {Hons.} in Physics | 373 | 372 | 374 | - |
Bachelor of Science {Hons.} in Zoology | 559 | 558 | 556 | - |
Bachelor of Science in Life Sciences | 514 | 512 | 512 | 522 |
Bachelor of Science in Physical Science with Chemistry | 293 | 291 | 289 | - |
Bachelor of Science in Physical Science with Computer Science | 340 | 338 | 337 | - |
Bachelor of Arts {Hons.} in Economics | 767 | 766 | 768 | 756 |
Bachelor of Arts {Hons.} in English | 747 | 746 | 746 | 748 |
Bachelor of Arts {Hons.} in Hindi | 298 | 297 | 299 | - |
Bachelor of Arts {Hons.} in History | 752 | 751 | 750 | 712 |
Bachelor of Arts {Hons.} in Political Science | 773 | 772 | 772 | 806 |
Bachelor of Arts {Hons.} in Sanskrit | 295 | 293 | 291 | 380 |
Bachelor of Arts {Hons.} in Sociology | 727 | 725 | 726 | 730 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















