
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Arts + Bachelor of Laws | 1183 | 1605 |
Bachelor of Arts + Bachelor of Laws | 2222 | 3911 |
Bachelor of Laws | 10075 | 8782 |
Bachelor of Laws | 10574 | 17336 |
Bachelor of Laws {Hons.} | 2397 | 13358 |
Bachelor of Laws {Hons.} | 19563 | 5827 |
| Course | Round 1 |
|---|---|
Bachelor of Commerce + Bachelor of Laws | 1183 |
Bachelor of Commerce + Bachelor of Laws | 2222 |
Bachelor of Business Administration + Bachelor of Laws | 1183 |
Bachelor of Business Administration + Bachelor of Laws | 2222 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Laws in Constitutional Law | - | 348 |
Master of Laws in Corporate And Securities Law | 209 | - |
Master of Laws in Corporate And Securities Law | 157 | 242 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors


















Get personalized guidance from our admission counselors
















