Table of Contents
About Laxman Devram Sonawane College

260Total Seat
260Total Seat
Laxman Devram Sonawane College Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Arts6 Specializations | 3 Years | ₹5,880 | 10+2 | ||
Master of Arts1 Specialization | 2 Years | ₹7,915 | Graduation | ||
Bachelor of Accounting and Finance1 Specialization | 3 Years | ₹18,255 | 10+2 | ||
Bachelor of Commerce2 Specializations | 3 Years | ₹5,880 | 10+2 | ||
Bachelor of Commerce with Banking and Insurance2 Specializations | 3 Years | ₹18,255 | 10+2 | ||
Bachelor of Management Studies1 Specialization | 3 Years | ₹17,935 | 120 | 10+2 |
Laxman Devram Sonawane College Rankings
Accreditations

National Assessment and Accreditation Council
Laxman Devram Sonawane College Campus Gallery
Nearest Attractions at Laxman Devram Sonawane College
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges



















.png&w=1920&q=75)



