Table of Contents
About KC Group of Institutions Una

990Total Seat
990Total Seat
KC Group of Institutions Una Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Technology5 Specializations | 4 Years | ₹2.74 Lakhs | 150 | 10+2 | |
Master of Business Administration1 Specialization | 2 Years | ₹1.38 Lakhs | 60 | Graduation | |
Bachelor of Hotel Management and Catering Technology1 Specialization | 4 Years | 60 | |||
Bachelor of Technology {Lateral}1 Specialization | 3 Years | Diploma with 60% | |||
Diploma8 Specializations | 3 Years | ₹75,000 - ₹1.03 Lakhs | 480 | 12th | |
Master of Technology2 Specializations | 2 Years | Graduation |
KC Group of Institutions Una Rankings
Accreditations

All India Council for Technical Education
KC Group of Institutions Una Campus Gallery
Nearest Attractions at KC Group of Institutions Una
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges

















.png&w=1920&q=75)










