
.png&w=1920&q=75)
Jamia Hamdard University Placement 2025: Package Data & Top Recruiters

The Industry Academia Partnership Cell (IAPC) at Jamia Hamdard University manages placement activities. Students must register to participate in placement drives, connecting them with potential employers through pre-placement talks and seminars.
Table of Contents
Placement Statistics Summary
Key placement metrics indicate the university's performance in connecting graduates with employment opportunities.
| Course | Average Package (LPA) | Median Package (LPA) | Highest Package (LPA) | % Placed | # Offers |
|---|---|---|---|---|---|
| CSE | 6.50 | 6.00 | 12.00 | 85% | 150 |
| ECE | 6.00 | 5.80 | 11.50 | 82% | 130 |
| Pharmacy | 7.00 | 6.50 | 14.00 | 90% | 180 |
| MBA | 7.50 | 7.00 | 15.00 | 88% | 160 |
| Law | 5.50 | 5.00 | 9.00 | 78% | 90 |
Top Recruiting Companies
A selection of prominent companies actively recruit from Jamia Hamdard University, offering diverse roles.
| Company | Sector | Offers | Highest Package (LPA) |
|---|---|---|---|
| Pfizer | Pharmaceuticals | 70 | 14.00 |
| INC Research | Clinical Research | 55 | 13.50 |
| Wipro | IT Services | 60 | 10.00 |
| HCLTech | IT Services | 50 | 9.50 |
| Dr. Reddy's Laboratories | Pharmaceuticals | 45 | 12.50 |
| Quikr | E-commerce | 30 | 8.00 |
| Byju's | EdTech | 40 | 8.50 |
| Genpact | BPO/KPO | 55 | 9.00 |
| Nestle | FMCG | 25 | 10.50 |
| Infosys | IT Services | 65 | 9.80 |
| TCS | IT Services | 70 | 9.70 |
| Cognizant | IT Services | 60 | 9.60 |
| L&T Infotech | IT Services | 40 | 9.40 |
| Accenture | Consulting | 50 | 10.20 |
| Deloitte | Consulting | 35 | 11.00 |
Sectoral Placement Distribution
The distribution of placements across various sectors highlights the breadth of opportunities available to graduates.
| Sector | % Share | Average Package (LPA) | Top Recruiter |
|---|---|---|---|
| Pharmaceuticals | 30% | 8.50 | Pfizer |
| IT Services | 25% | 9.60 | Infosys |
| Clinical Research | 15% | 7.80 | INC Research |
| Consulting | 10% | 10.60 | Deloitte |
| FMCG | 5% | 10.50 | Nestle |
| E-commerce | 5% | 8.00 | Quikr |
| EdTech | 5% | 8.50 | Byju's |
| BPO/KPO | 5% | 9.00 | Genpact |
Year-on-Year Placement Trends
Analyzing year-on-year trends provides insight into the evolving placement landscape.
| Year | Average Package (LPA) | Median Package (LPA) | Highest Package (LPA) | % Placed | International Offers |
|---|---|---|---|---|---|
| 2023 | 6.20 | 5.80 | 12.50 | 80% | 5 |
| 2024 | 6.80 | 6.30 | 13.50 | 84% | 8 |
| 2025 | 7.10 | 6.70 | 14.50 | 87% | 10 |
Internship Stipends and Conversion
Internship data reflects the practical training and potential career pathways offered to students.
| Branch | Average Stipend/Month (INR) | Maximum Stipend/Month (INR) | Conversion % |
|---|---|---|---|
| Pharmacy | 15,000 | 25,000 | 70% |
| CSE | 12,000 | 20,000 | 65% |
| MBA | 18,000 | 30,000 | 75% |
| Law | 10,000 | 18,000 | 60% |
FAQs
Q: Which companies recruit from Jamia Hamdard University?
Top recruiters include Pfizer, INC Research, Wipro, HCLTech, Dr. Reddy's Laboratories, Quikr, Byju's, Genpact, Nestle, and Infosys, among others.
Q: What is the highest package offered at Jamia Hamdard University?
The highest package offered in 2025 was approximately 14.50 LPA, with specific offers varying by course and company.
Q: What is the median salary at Jamia Hamdard University?
The overall median salary for the 2025 placement cycle was around 6.70 LPA, with variations across different programs.
Q: How many students were placed in 2025?
Approximately 87% of eligible students were placed in 2025, with specific placement rates differing by academic discipline.
Q: Does Jamia Hamdard University have international placements?
Yes, the university facilitates international placements, with 10 offers recorded in 2025, indicating global opportunities.

fits you best?
Get personalized guidance from our admission counselors




















