Table of Contents
Ph.D in Electronics and Communications Engineering (Part Time) at Jamia Hamdard University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | Post Graduation + UGC NET |
Hostel Fee | ₹2,20,000 |
Hostel Fee | ₹2,20,000 |
Jamia Hamdard University Electronics and Communications Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Contingency Fees | ₹20,000 | ₹20,000 | ₹20,000 | - |
| Alumni Activities Charges | ₹3,000 | - | - | - |
| Admission Course Fee | ₹10,000 | - | - | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Library And Other Activity Charges | ₹10,000 | - | - | - |
| Course Fee | ₹6,000 | - | - | - |
| Enrollment Charge | ₹5,000 | - | - | - |
| Examination And Other Fee | - | - | - | ₹30,000 |
| Total Yearly Fees | ₹1,55,000 | ₹1,21,000 | ₹1,21,000 | ₹1,31,000 |
Total Program FeeGeneral Quota Category · 4-yr · Electronics and Communications Engineering
₹5,28,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹2,99,254 | ₹2,99,254 | ₹2,99,254 | ₹2,99,254 |
| Alumni Activities Charges | ₹17,100 | - | - | - |
| Course Fee | ₹6,000 | - | - | - |
| Library And Other Activity Charges | ₹17,100 | - | - | - |
| Contingency Fees | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Admission Course Fee | ₹12,825 | - | - | - |
| Enrollment Charge | ₹12,825 | - | - | - |
| Examination And Other Fee | - | - | - | ₹30,000 |
| Total Yearly Fees | ₹3,86,104 | ₹3,20,254 | ₹3,20,254 | ₹3,50,254 |
Total Program FeeNRI Quota Category · 4-yr · Electronics and Communications Engineering
₹13,76,866Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |
Jamia Hamdard University Ph.D in Electronics and Communications Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #201-300 out of 300 |
| 2024 | IIRF | #52 out of 2000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2020 | NIRF | #201 out of 300 |


.png&w=1920&q=75)

.png&w=1920&q=75)



