Table of Contents
Ph.D in Life Science at Jamia Hamdard University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation + UGC NET |
Hostel Fee | ₹1,65,000 |
Hostel Fee | ₹1,65,000 |
Jamia Hamdard University Life Sciences Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 | ₹1,000 |
| Admission Course Fee | ₹10,000 | - | - |
| Library And Other Activity Charges | ₹10,000 | - | - |
| Contingency Fees | ₹20,000 | ₹20,000 | ₹20,000 |
| Course Fee | ₹6,000 | - | - |
| Alumni Activities Charges | ₹3,000 | - | - |
| Enrollment Charge | ₹5,000 | - | - |
| Examination And Other Fee | - | - | ₹30,000 |
| Total Yearly Fees | ₹95,000 | ₹61,000 | ₹91,000 |
Total Program FeeGeneral Quota Category · 3-yr · Life Sciences
₹2,47,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹2,13,753 | ₹2,13,753 | ₹2,13,753 |
| Course Fee | ₹6,000 | - | - |
| Admission Course Fee | ₹12,825 | - | - |
| Alumni Activities Charges | ₹17,100 | - | - |
| Contingency Fees | ₹20,000 | ₹20,000 | ₹20,000 |
| Library And Other Activity Charges | ₹17,100 | - | - |
| Enrollment Charge | ₹12,825 | - | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 | ₹1,000 |
| Examination And Other Fee | - | - | ₹30,000 |
| Total Yearly Fees | ₹3,00,603 | ₹2,34,753 | ₹2,64,753 |
Total Program FeeNRI Quota Category · 3-yr · Life Sciences
₹8,00,109Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)

.png&w=1920&q=75)



