Table of Contents
Master of Technology in Biotechnology at Jamia Hamdard University 2025 Highlights
Duration | 2 Years |
Total Seats | 30 |
Mode | Offline |
Eligibility | Graduation |
Hostel Fee | ₹1,10,000 |
Hostel Fee | ₹1,10,000 |
Jamia Hamdard University Biotechnology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹50,000 | ₹50,000 |
| Admission Course Fee | ₹5,000 | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 |
| Library And Other Activity Charges | ₹5,000 | - |
| Alumni Activities Charges | ₹3,000 | - |
| Enrollment Charge | ₹5,000 | - |
| Examination And Other Fee | ₹10,000 | ₹10,000 |
| Total Yearly Fees | ₹79,000 | ₹61,000 |
Total Program FeeGeneral Quota Category · 2-yr · Biotechnology
₹1,40,000| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹1,88,321 | ₹1,88,321 |
| Admission Course Fee | ₹12,825 | - |
| Alumni Activities Charges | ₹17,100 | - |
| Examination And Other Fee | ₹25,650 | ₹25,650 |
| Library And Other Activity Charges | ₹17,100 | - |
| Enrollment Charge | ₹12,825 | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | - |
| Total Yearly Fees | ₹2,74,821 | ₹2,13,971 |
Total Program FeeNRI Quota Category · 2-yr · Biotechnology
₹4,88,792Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |
Jamia Hamdard University Master of Technology in Biotechnology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #201-300 out of 300 |
| 2024 | IIRF | #52 out of 2000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2020 | NIRF | #201 out of 300 |


.png&w=1920&q=75)

.png&w=1920&q=75)



