Table of Contents
Master of Science in Anesthesia & Operation Theatre Technology at Jamia Hamdard University 2025 Highlights
Duration | 2 Years |
Total Seats | 20 |
Mode | Offline |
Eligibility | Graduation |
Hostel Fee | ₹1,10,000 |
Hostel Fee | ₹1,10,000 |
Jamia Hamdard University Anesthesia & Operation Theatre Technology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹1,10,000 | ₹1,10,000 |
| Admission Course Fee | ₹5,000 | - |
| Alumni Activities Charges | ₹3,000 | - |
| Examination And Other Fee | ₹10,000 | ₹10,000 |
| Library And Other Activity Charges | ₹5,000 | - |
| Enrollment Charge | ₹5,000 | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 |
| Total Yearly Fees | ₹1,39,000 | ₹1,21,000 |
Total Program FeeGeneral Quota Category · 2-yr · Anesthesia & Operation Theatre Technology
₹2,60,000Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |
Jamia Hamdard University Master of Science in Anesthesia & Operation Theatre Technology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #23 out of 2000 |
| 2025 | NIRF | #40 out of 300 |
| 2024 | IIRF | #52 out of 2000 |
| 2024 | NIRF | #37 out of 300 |
| 2023 | IIRF | #25 out of 2000 |
| 2023 | NIRF | #29 out of 300 |
| 2022 | IIRF | #23 out of 2000 |
| 2022 | NIRF | #33 out of 300 |
| 2021 | NIRF | #25 out of 300 |
| 2019 | NIRF | #15 out of 300 |


.png&w=1920&q=75)

.png&w=1920&q=75)



