Table of Contents
Diploma in Pharmacy at Jamia Hamdard University 2025 Highlights
Duration | 2 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹1,10,000 |
Hostel Fee | ₹1,10,000 |
Jamia Hamdard University Pharmacy Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹1,00,000 | ₹1,00,000 |
| Library And Other Activity Charges | ₹5,000 | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 |
| Alumni Activities Charges | ₹3,000 | - |
| Examination And Other Fee | ₹10,000 | ₹10,000 |
| Admission Course Fee | ₹5,000 | - |
| Enrollment Charge | ₹5,000 | - |
| Total Yearly Fees | ₹1,29,000 | ₹1,11,000 |
Total Program FeeGeneral Quota Category · 2-yr · Pharmacy
₹2,40,000| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹2,14,001 | ₹2,14,001 |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 |
| Library And Other Activity Charges | ₹17,120 | - |
| Admission Course Fee | ₹12,840 | - |
| Enrollment Charge | ₹12,840 | - |
| Alumni Activities Charges | ₹17,120 | - |
| Examination And Other Fee | - | ₹25,680 |
| Total Yearly Fees | ₹2,74,921 | ₹2,40,681 |
Total Program FeeNRI Quota Category · 2-yr · Pharmacy
₹5,15,602Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |
Jamia Hamdard University Diploma in Pharmacy Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #1 out of 2000 |
| 2025 | NIRF | #1 out of 300 |
| 2024 | NIRF | #1 out of 300 |
| 2023 | IIRF | #10 out of 2000 |
| 2023 | NIRF | #2 out of 300 |
| 2022 | IIRF | #9 out of 2000 |
| 2022 | NIRF | #1 out of 300 |
| 2021 | NIRF | #1 out of 300 |
| 2020 | NIRF | #1 out of 300 |
| 2019 | NIRF | #1 out of 300 |


.png&w=1920&q=75)

.png&w=1920&q=75)



