Table of Contents
Bachelor of Science {Lateral} in Medical Imaging Technology at Jamia Hamdard University 2025 Highlights
Duration | 2 Years |
Total Seats | 10 |
Mode | Offline |
Eligibility | Diploma |
Hostel Fee | ₹1,10,000 |
Hostel Fee | ₹1,10,000 |
Jamia Hamdard University Medical Imaging Technology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 |
| Total Semester Fees | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 |
| Total Yearly Fees | ₹3,00,000 | ₹3,00,000 | ||
Total Program FeeGeneral Quota Category · 2-yr · Medical Imaging Technology
₹6,00,000Jamia Hamdard University Bachelor of Science {Lateral} in Medical Imaging Technology Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| CUET UG Result Declaration Date | 30 Jul 2026 |
| CUET UG Exam Date | 11 May 2026 - 31 May 2026 |
| CUET UG Admit Card Release Date | 04 May 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Sc] (Medicine) | 02 Feb 2026 - 04 Feb 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Sc] (Medicine) | 31 Jan 2026 |
| Application Start Date | 03 Jan 2026 - 30 Jan 2026 |
| CUET UG Application Registration Window | 03 Jan 2026 - 04 Feb 2026 |
| CUET Notification | 03 Jan 2026 |
Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |
Jamia Hamdard University Bachelor of Science {Lateral} in Medical Imaging Technology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #23 out of 2000 |
| 2025 | NIRF | #40 out of 300 |
| 2024 | IIRF | #52 out of 2000 |
| 2024 | NIRF | #37 out of 300 |
| 2023 | IIRF | #25 out of 2000 |
| 2023 | NIRF | #29 out of 300 |
| 2022 | IIRF | #23 out of 2000 |
| 2022 | NIRF | #33 out of 300 |
| 2021 | NIRF | #25 out of 300 |
| 2019 | NIRF | #15 out of 300 |


.png&w=1920&q=75)

.png&w=1920&q=75)



