Table of Contents
Bachelor of Pharmacy at Jamia Hamdard University 2025 Highlights
Duration | 4 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹2,20,000 |
Hostel Fee | ₹2,20,000 |
Jamia Hamdard University General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,60,000 | ₹1,60,000 | ₹1,60,000 | ₹1,60,000 |
| Admission Course Fee | ₹5,000 | - | - | - |
| Examination And Other Fee | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| E-Charge Fees & E-Suvidha | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Library And Other Activity Charges | ₹5,000 | - | - | - |
| Alumni Activities Charges | ₹3,000 | - | - | - |
| Enrollment Charge | ₹5,000 | - | - | - |
| Total Yearly Fees | ₹1,89,000 | ₹1,71,000 | ₹1,71,000 | ₹1,71,000 |
Total Program FeeGeneral Quota Category · 4-yr
₹7,02,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹3,42,402 | ₹3,42,402 | ₹3,42,402 | ₹3,42,402 |
| Admission Course Fee | ₹12,825 | - | - | - |
| Alumni Activities Charges | ₹17,100 | - | - | - |
| Examination And Other Fee | ₹25,650 | ₹25,650 | ₹25,650 | ₹25,650 |
| Library And Other Activity Charges | ₹17,100 | - | - | - |
| Enrollment Charge | ₹12,825 | - | - | - |
| E-Charge Fees & E-Suvidha | ₹1,000 | - | - | - |
| Total Yearly Fees | ₹4,28,902 | ₹3,68,052 | ₹3,68,052 | ₹3,68,052 |
Total Program FeeNRI Quota Category · 4-yr
₹15,33,058Jamia Hamdard University Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)

.png&w=1920&q=75)



