Table of Contents
About Jahnavi Group of Institutions

Jahnavi Group of Institutions Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Science2 Specializations | 3 Years | ₹16,940 - ₹50,000 | 10+2 | ||
Master of Science4 Specializations | 2 Years | ₹33,000 - ₹1.50 Lakhs | Graduation | ||
Bachelor of Arts1 Specialization | 3 Years | ₹9,680 | 10+2 | ||
Bachelor of Business Administration5 Specializations | 3 Years | ₹1.00 Lakhs | 10+2 | ||
Bachelor of Commerce3 Specializations | 3 Years | ₹7,260 - ₹32,670 | 10+2 | ||
Bachelor of Commerce {Hons.}1 Specialization | 3 Years | ₹16,940 | 10+2 |
Jahnavi Group of Institutions Campus Gallery
Nearest Attractions at Jahnavi Group of Institutions
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges





















.png&w=1920&q=75)







