
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Master of Business Administration in Accounting & Finance | 70 |
Master of Business Administration in Business & Human Resources | 70 |
Master of Business Administration in Digital Marketing | 70 |
Master of Business Administration in Information Technology | 70 |
Master of Business Administration in International Business | 70 |
Master of Business Administration in Operations | 70 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Accounting & Finance | 50 |
Master of Business Administration in Business & Human Resources | 50 |
Master of Business Administration in Digital Marketing | 50 |
Master of Business Administration in Information Technology | 50 |
Master of Business Administration in International Business | 50 |
Master of Business Administration in Operations | 50 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















