Table of Contents
About Institute of Design, Planning & Technology

250Total Seat
250Total Seat
Institute of Design, Planning & Technology Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Master2 Specializations | 2 Years | ₹1.00 Lakhs | 40 | Graduation + CET | |
Bachelor of Architecture1 Specialization | 5 Years | ₹1.55 Lakhs | 80 | 10+2 + NATA | |
Bachelor of Interior Design1 Specialization | 4 Years | ₹1.09 Lakhs | 60 | 10+2 | |
Bachelor of Visual Arts1 Specialization | 4 Years | ₹59,250 | 50 | 10+2 | |
Master of Architecture1 Specialization | 2 Years | ₹98,000 | 20 | Graduation + CET | |
Master of Planning1 Specialization | 2 Years | ₹76,000 | 20 | Graduation + CET |
Institute of Design, Planning & Technology Rankings
Rankings
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | 45 out of 62 · Architecture |
| 2025 | IIRF | 21 out of 40 · Design |
| 2024 | IIRF | 44 out of 45 · Architecture |
| 2024 | India Today | 18 out of 45 · Architecture |
Institute of Design, Planning & Technology Campus Gallery
Nearest Attractions at Institute of Design, Planning & Technology
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges





















.png&w=1920&q=75)







