
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce {Hons.} | 912 | 911 | 910 | - |
Bachelor of Science {Hons.} in Botany | 656 | 654 | 653 | 548 |
Bachelor of Science {Hons.} in Chemistry | 538 | 537 | 535 | - |
Bachelor of Science {Hons.} in Mathematics | 818 | 816 | 815 | - |
Bachelor of Science {Hons.} in Physics | 557 | 556 | 555 | 485 |
Bachelor of Science {Hons.} in Statistics | 849 | 848 | 849 | - |
Bachelor of Science {Hons.} in Zoology | 678 | 676 | 675 | 645 |
Bachelor of Arts {Hons.} in Economics | 888 | 886 | 888 | - |
Bachelor of Arts {Hons.} in English | 886 | 884 | 884 | - |
Bachelor of Arts {Hons.} in Hindi | 754 | 752 | 753 | - |
Bachelor of Arts {Hons.} in History | 914 | 912 | 914 | - |
Bachelor of Arts {Hons.} in Philosophy | 865 | 864 | 865 | - |
Bachelor of Arts {Hons.} in Political Science | 951 | 949 | 947 | - |
Bachelor of Arts {Hons.} in Sanskrit | 480 | 479 | 481 | - |
Bachelor of Arts {Hons.} in Sociology | 892 | 890 | 889 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















