Table of Contents
About GICTS Group of Institutions

GICTS Group of Institutions Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Master of Business Administration4 Specializations | 2 Years | ₹38,500 | Graduation | ||
Bachelor of Engineering6 Specializations | 4 Years | ₹38,500 | 10+2 with 75% + JEE Main | ||
Master of Science1 Specialization | 2 Years | ₹27,500 | Graduation | ||
Master of Technology4 Specializations | 2 Years | ₹43,500 | Pass in Graduation + GATE | ||
Bachelor of Business Administration3 Specializations | 3 Years | ₹18,500 | 10+2 | ||
Bachelor of Commerce2 Specializations | 3 Years | ₹18,500 | 10+2 |
GICTS Group of Institutions Campus Gallery
Nearest Attractions at GICTS Group of Institutions
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges



















.png&w=1920&q=75)








