Table of Contents
About EMax Group of Institutions

EMax Group of Institutions Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Technology7 Specializations | 4 Years | ₹79,520 - ₹2.66 Lakhs | 10+2 with 75% + JEE Main | ||
Master of Business Administration4 Specializations | 2 Years | ₹1.25 Lakhs | Graduation | ||
Master of Technology2 Specializations | 2 Years | ₹1.59 Lakhs | Pass in Graduation + GATE | ||
Bachelor of Business Administration1 Specialization | 3 Years | ₹1.12 Lakhs | 10+2 | ||
Bachelor of Computer Applications1 Specialization | 3 Years | ₹1.12 Lakhs | 10+2 | ||
Bachelor of Education1 Specialization | 2 Years | ₹44,000 | Graduation |
EMax Group of Institutions Campus Gallery
Nearest Attractions at EMax Group of Institutions
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges















.png&w=1920&q=75)










