
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce {Hons.} | 803 | 801 | 799 | - |
Bachelor of Science {Hons.} in Botany | 526 | 525 | 525 | 472 |
Bachelor of Science {Hons.} in Chemistry | 378 | 377 | 376 | 354 |
Bachelor of Science {Hons.} in Computer Science | 676 | 675 | 677 | 606 |
Bachelor of Science {Hons.} in Electronics | 344 | 343 | 341 | 286 |
Bachelor of Science {Hons.} in Mathematics | 605 | 604 | 604 | 552 |
Bachelor of Science {Hons.} in Physics | 389 | 388 | 390 | 333 |
Bachelor of Science {Hons.} in Zoology | 553 | 552 | 551 | - |
Bachelor of Science in Life Sciences | 525 | 524 | 524 | - |
Bachelor of Science in Physical Science with Chemistry | 285 | 283 | 282 | 227 |
Bachelor of Science in Physical Science with Computer Science | 355 | 353 | 354 | - |
Bachelor of Arts {Hons.} in English | 707 | 706 | 708 | - |
Bachelor of Management Studies | 525 | 523 | 525 | 512 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors




















Get personalized guidance from our admission counselors


















