
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Architecture | 43 | 54 | 61 |
Bachelor of Technology in Applied Electronics And Instrumentation | 1885 | 2131 | 2237 |
Bachelor of Technology in Civil Engineering | 5059 | 5953 | 6642 |
Bachelor of Technology in Computer Science And Engineering | 343 | 482 | 571 |
Bachelor of Technology in Electrical and Computer Engineering | 1502 | 1774 | 1966 |
Bachelor of Technology in Electrical & Electronics Engineering | 1386 | 1768 | 2153 |
Bachelor of Technology in Electronics & Communication Engineering | 598 | 730 | 840 |
Bachelor of Technology in Industrial Engineering | 7363 | 8408 | 8619 |
Bachelor of Technology in Mechanical Engineering | 2520 | 2840 | 2974 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















