Table of Contents
About BIMTS College of Nursing

1095Total Seat
1095Total Seat
BIMTS College of Nursing Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Diploma in Elementary Education1 Specialization | 2 Years | 50 | |||
Master of Physiotherapy1 Specialization | 2 Years | 5 | |||
Bachelor of Science3 Specializations | 3 Years | ₹19,500 | 180 | 10+2 with Math | |
Diploma4 Specializations | 2 Years | ₹35,000 - ₹61,500 | 220 | 10+2 with Biology | |
Master of Science8 Specializations | 2 Years | ₹25,500 - ₹94,000 | 160 | Graduation in Nursing | |
Post Basic Bachelor of Science1 Specialization | 2 Years | ₹80,000 | 20 | GNM |
BIMTS College of Nursing Rankings
Accreditations

All India Council for Technical Education
BIMTS College of Nursing Campus Gallery
Nearest Attractions at BIMTS College of Nursing
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges





















.png&w=1920&q=75)







