
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Master of Business Administration | 75 |
Master of Business Administration in International | 75 |
Master of Tourism and Travel Management | 75 |
| Course | Round 1 |
|---|---|
Master of Business Administration | 90 |
Master of Business Administration in Construction Project Management | 90 |
Master of Business Administration in International | 90 |
Master of Business Administration in Logistics and Supply Chain Management | 90 |
Master of Business Administration in Sustainability Management | 90 |
Master of Business Administration in Urban Infrastructure And Real Estate Management | 90 |
Master of Tourism and Travel Management | 90 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors



















Get personalized guidance from our admission counselors

















