Table of Contents
About Akal College of Basic Sciences

750Total Seat
750Total Seat
Akal College of Basic Sciences Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Technology3 Specializations | 4 Years | ₹70,000 - ₹1.18 Lakhs | 10+2 | ||
Master of Business Administration1 Specialization | 2 Years | ₹1.25 Lakhs | Graduation | ||
Bachelor of Science3 Specializations | 3 Years | ₹40,000 - ₹57,250 | 90 | 10+2 | |
Bachelor of Science {Hons.}5 Specializations | 3 Years | ₹55,000 - ₹75,000 | 150 | 10+2 | |
Master of Science17 Specializations | 2 Years | ₹45,000 - ₹72,500 | 510 | Graduation | |
Ph.D14 Specializations | 3 Years | ₹73,000 - ₹75,000 | Post Graduation |
Akal College of Basic Sciences Campus Gallery
Nearest Attractions at Akal College of Basic Sciences
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges





















.png&w=1920&q=75)







