Table of Contents
About A.G Group of Institution

A.G Group of Institution Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Auxiliary Nursing Midwifery1 Specialization | 2 Years | ₹55,000 | 10+2 | ||
Bachelor of Science (Nursing)1 Specialization | 4 Years | ₹1.06 Lakhs | 10+2 with 45% | ||
Master of Science1 Specialization | 2 Years | ₹2.00 Lakhs | Graduation | ||
Post Basic Bachelor of Science1 Specialization | 2 Years | ₹1.25 Lakhs | GNM | ||
Diploma2 Specializations | 2 Years | ₹60,000 | 10+2 | ||
General Nursing and Midwifery1 Specialization | 3 Years | ₹94,000 | 10+2 with 40% |
A.G Group of Institution Campus Gallery
Nearest Attractions at A.G Group of Institution
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Similar Colleges



















.png&w=1920&q=75)









