
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Arts + Bachelor of Laws | 1296 | 2217 |
Bachelor of Arts + Bachelor of Laws | 843 | - |
Bachelor of Business Administration + Bachelor of Laws {Hons.} | 843 | - |
Bachelor of Business Administration + Bachelor of Laws {Hons.} | 1296 | - |
Bachelor of Laws | 10105 | 21674 |
Bachelor of Laws | 9287 | 19873 |
Bachelor of Laws {Hons.} | 20951 | 3952 |
Bachelor of Laws {Hons.} | 12685 | 3475 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Laws in Corporate And Securities Law | 324 | 559 |
Master of Laws in Corporate And Securities Law | 459 | 763 |
Master of Laws in Intellectual Property Rights | 476 | 808 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors





















Get personalized guidance from our admission counselors



















