Table of Contents
Bachelor of Technology {Hons.} in Electronics & Computer Engineering at Uttaranchal University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 60% |
Hostel Fee | ₹3,68,000 |
Hostel Fee | ₹3,68,000 |
Uttaranchal University Electronics & Computer Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹77,102 | ₹77,102 | ₹77,102 | ₹77,102 | ₹77,102 | ₹77,102 | ₹77,102 | ₹77,102 |
| Examination And Other Fee | ₹4,600 | ₹4,600 | ₹4,600 | ₹4,600 | ₹4,600 | ₹4,600 | ₹4,600 | ₹4,600 |
| Library And Other Activity Charges | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Miscellaneous Fee | ₹15,750 | ₹7,750 | ₹7,750 | ₹7,750 | ₹7,750 | ₹7,750 | ₹7,750 | ₹7,750 |
| Development Fee | ₹10,704 | ₹10,704 | ₹10,704 | ₹10,704 | ₹10,704 | ₹10,704 | ₹10,704 | ₹10,704 |
| Others Fees & Charges | ₹33,150 | ₹13,150 | ₹13,150 | ₹13,150 | ₹13,150 | ₹13,150 | ₹13,150 | ₹13,150 |
| Total Semester Fees | ₹1,42,106 | ₹1,14,106 | ₹1,14,106 | ₹1,14,106 | ₹1,14,106 | ₹1,14,106 | ₹1,14,106 | ₹1,14,106 |
| Total Yearly Fees | ₹2,56,212 | ₹2,28,212 | ₹2,28,212 | ₹2,28,212 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Electronics & Computer Engineering
₹9,40,848Uttaranchal University Bachelor of Technology {Hons.} in Electronics & Computer Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| JEE Main 2026 Result | 20 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
Uttaranchal University Placement Statistics
READ MORE
Highest Package (2025) | ₹1.5 Crores |
Total Recruiters (2025) | 750 |
Companies Visited | 20+ |
Uttaranchal University Bachelor of Technology {Hons.} in Electronics & Computer Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #201-300 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



