Table of Contents
Bachelor of Technology in Biotechnology at UPES 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 50% + UPESEAT |
Entrance Test | UPESEAT |
UPES Biotechnology Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹2,03,000 | ₹2,03,000 | ₹2,14,000 | ₹2,14,000 | ₹2,28,000 | ₹2,28,000 | ₹2,40,500 | ₹2,40,500 |
| Total Semester Fees | ₹2,03,000 | ₹2,03,000 | ₹2,14,000 | ₹2,14,000 | ₹2,28,000 | ₹2,28,000 | ₹2,40,500 | ₹2,40,500 |
| Total Yearly Fees | ₹4,06,000 | ₹4,28,000 | ₹4,56,000 | ₹4,81,000 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Biotechnology
₹17,71,000UPES Placement Statistics
READ MORE
Highest Package (2025) | ₹52 Lakhs |
Companies Visited | 20+ |
UPES Bachelor of Technology in Biotechnology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #43 out of 300 |
| 2024 | IIRF | #84 out of 2000 |
| 2024 | NIRF | #42 out of 300 |
| 2023 | IIRF | #82 out of 2000 |
| 2023 | NIRF | #54 out of 300 |
| 2023 | Outlook | #34 out of 500 |
| 2023 | The Week | #72 out of 300 |
| 2022 | IIRF | #78 out of 2000 |
| 2022 | NIRF | #61 out of 300 |
| 2022 | Outlook | #26 out of 500 |
| 2022 | The Week | #44 out of 300 |
| 2021 | NIRF | #91 out of 300 |
| 2021 | Outlook | #29 out of 500 |
| 2020 | NIRF | #167 out of 300 |
| 2019 | NIRF | #145 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



