Table of Contents
Bachelor of Science in Clinical Research at UPES 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 with 50% |
Hostel Fee | ₹5,22,000 |
Hostel Fee | ₹5,22,000 |
UPES Clinical Research Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹64,000 | ₹64,000 | ₹67,000 | ₹67,000 | ₹72,000 | ₹72,000 |
| Miscellaneous Fee | ₹21,000 | ₹21,000 | ₹22,000 | ₹22,000 | ₹23,000 | ₹23,000 |
| Total Semester Fees | ₹85,000 | ₹85,000 | ₹89,000 | ₹89,000 | ₹95,000 | ₹95,000 |
| Total Yearly Fees | ₹1,70,000 | ₹1,78,000 | ₹1,90,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Clinical Research
₹5,38,000UPES Placement Statistics
READ MORE
Highest Package (2025) | ₹52 Lakhs |
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



