Table of Contents
Master of Science in Electronic Science at University of Calcutta 2025 Highlights
Duration | 2 Years |
Total Seats | 28 |
Mode | Offline |
Eligibility | Graduation |
University of Calcutta Electronic Science Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹6,100 | ₹4,900 | ₹5,100 | ₹4,900 |
| Total Semester Fees | ₹6,100 | ₹4,900 | ₹5,100 | ₹4,900 |
| Total Yearly Fees | ₹11,000 | ₹10,000 | ||
Total Program FeeGeneral Quota Category · 2-yr · Electronic Science
₹21,000| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹44,100 | ₹42,900 | ₹43,100 | ₹42,900 |
| Total Semester Fees | ₹44,100 | ₹42,900 | ₹43,100 | ₹42,900 |
| Total Yearly Fees | ₹87,000 | ₹86,000 | ||
Total Program FeeNRI Quota Category · 2-yr · Electronic Science
₹1,73,000University of Calcutta Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)

.png&w=1920&q=75)



