Table of Contents
Bachelor of Technology {Lateral} in Mechanical Engineering at Universal Engineering College 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+3 with 50% + KEAM |
Hostel Fee | ₹1,81,000 |
Hostel Fee | ₹1,81,000 |
Universal Engineering College Mechanical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 |
| Miscellaneous Fee | ₹15,000 | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - |
| Admission Course Fee | ₹1,000 | - | - |
| Total Yearly Fees | ₹61,000 | ₹40,000 | ₹40,000 |
Total Program FeeGeneral Quota Category · 3-yr · Mechanical Engineering
₹1,41,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 |
| Miscellaneous Fee | ₹15,000 | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - |
| Admission Course Fee | ₹1,000 | - | - |
| Total Yearly Fees | ₹61,000 | ₹40,000 | ₹40,000 |
Total Program FeeManagement Quota Category · 3-yr · Mechanical Engineering
₹1,41,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 |
| Miscellaneous Fee | ₹15,000 | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - |
| Admission Course Fee | ₹1,000 | - | - |
| Total Yearly Fees | ₹61,000 | ₹40,000 | ₹40,000 |
Total Program FeeNRI Quota Category · 3-yr · Mechanical Engineering
₹1,41,000

.png&w=1920&q=75)


.png&w=1920&q=75)



