Table of Contents
Bachelor of Technology in Electrical Engineering at Techno India University 2026 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | 10+2 with 45% + JEE Main |
Hostel Fee | ₹3,75,000 |
Hostel Fee | ₹3,75,000 |
Techno India University Electrical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | |
| Tuition Fee | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Semester Fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Yearly Fees | ₹1,60,000 | ₹1,60,000 | ₹1,60,000 | ₹1,60,000 | ₹1,60,000 | |||||
Total Program FeeGeneral Quota Category · 5-yr · Electrical Engineering
₹8,00,000Techno India University Bachelor of Technology in Electrical Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
Techno India University Placement Statistics
READ MORE
Companies Visited | 20+ |
Techno India University Bachelor of Technology in Electrical Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Times Of India | #39 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



