Table of Contents
Bachelor of Technology {Lateral} in Computer Science & Engineering at Techno Global 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+3 with 45% + WBJEE |
Techno Global Computer Science And Engineering Fee Breakdown
READ MORE
| Year (2017-2018) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹31,500 | ₹31,500 | ₹32,500 | ₹32,500 | ₹33,500 | ₹33,500 |
| Others Fees & Charges | ₹6,500 | ₹6,500 | ₹6,500 | ₹6,500 | ₹6,500 | ₹6,500 |
| Total Semester Fees | ₹38,000 | ₹38,000 | ₹39,000 | ₹39,000 | ₹40,000 | ₹40,000 |
| Total Yearly Fees | ₹76,000 | ₹78,000 | ₹80,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Computer Science & Engineering
₹2,34,000Techno Global Placement Statistics
READ MORE
Companies Visited | 9 |


.png&w=1920&q=75)


.png&w=1920&q=75)



