Table of Contents
Master of Technology in Computer Science And Engineering at Sun Engineering College 2025 Highlights
Duration | 2 Years |
Total Seats | 18 |
Mode | Offline |
Eligibility | Graduation |
Sun Engineering College Computer Science And Engineering Fee Breakdown
READ MORE
| Year (2019-2020) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹33,375 | ₹31,725 | ₹31,875 | ₹31,725 |
| Total Semester Fees | ₹33,375 | ₹31,725 | ₹31,875 | ₹31,725 |
| Total Yearly Fees | ₹65,100 | ₹63,600 | ||
Total Program FeeGeneral Quota Category · 2-yr · Computer Science And Engineering
₹1,28,700Sun Engineering College Placement Statistics
READ MORE
Companies Visited | 6 |


.png&w=1920&q=75)


.png&w=1920&q=75)



