Table of Contents
Bachelor of Technology in Artificial Intelligence & Machine Learning at SRM Engineering College 2025 Highlights
Duration | 4 Years |
Total Seats | 30 |
Mode | Offline |
Eligibility | 10+2 with 60%+SRMJEE |
Entrance Test | SRMJEEE |
Hostel Fee | ₹1,13,000 |
Hostel Fee | ₹1,13,000 |
SRM Engineering College Artificial Intelligence & Machine Learning Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹4,75,000 | ₹4,75,000 | ₹4,75,000 | ₹4,75,000 |
| Registration And Other Charges | ₹10,000 | - | - | - |
| Total Yearly Fees | ₹4,85,000 | ₹4,75,000 | ₹4,75,000 | ₹4,75,000 |
Total Program FeeGeneral Quota Category · 4-yr · Artificial Intelligence & Machine Learning
₹19,10,000SRM Engineering College Bachelor of Technology in Artificial Intelligence & Machine Learning Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Dates for SRMJEEE 2026 Exam for Phase 3 Admission [B.Tech] | 04 Jul 2026 - 05 Jul 2026 |
| Dates for Application of SRMJEEE 2026 for Phase 3 Admission [B.Tech] | 30 Jun 2026 |
| Dates for SRMJEEE 2026 Exam for Phase 2 Admission [B.Tech] | 10 Jun 2026 - 15 Jun 2026 |
| Dates for Application of SRMJEEE 2026 for Phase 2 Admission [B.Tech] | 04 Jun 2026 |
| Dates for SRMJEEE 2026 Exam for Phase 1 Admission [B.Tech] | 24 Apr 2026 - 29 Apr 2026 |
| JEE Main 2026 Result | 20 Apr 2026 |
| Dates for Application of SRMJEEE 2026 for Phase 1 Admission [B.Tech] | 16 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
SRM Engineering College Placement Statistics
READ MORE
Highest Package (2025) | ₹65 Lakhs |
Companies Visited | 20+ |
SRM Engineering College Bachelor of Technology in Artificial Intelligence & Machine Learning Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | - | #141 |
| 2019 | NIRF | #36 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



