Table of Contents
Master of Commerce at Sri Vasavi College 2025 Highlights
Duration | 2 Years |
Total Seats | 24 |
Mode | Offline |
Eligibility | Graduation |
Sri Vasavi College General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹375 | ₹375 | ₹375 | ₹375 |
| Miscellaneous Fee | ₹793 | ₹793 | ₹793 | ₹793 |
| Registration And Other Charges | ₹225 | ₹225 | ₹225 | ₹225 |
| Admission Course Fee | ₹5 | ₹5 | ₹5 | ₹5 |
| Total Semester Fees | ₹1,398 | ₹1,398 | ₹1,398 | ₹1,398 |
| Total Yearly Fees | ₹2,796 | ₹2,796 | ||
Total Program FeeGeneral Quota Category · 2-yr
₹5,592Sri Vasavi College Master of Commerce Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #238 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



