Table of Contents
Bachelor of Technology {Lateral} in Electrical Engineering at SOA University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Diploma + SAAT |
Hostel Fee | ₹2,10,000 |
Hostel Fee | ₹2,10,000 |
SOA University Electrical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹2,35,000 | ₹2,35,000 | ₹2,35,000 |
| Caution Deposit University Security Fee | ₹5,000 | - | - |
| Admission Course Fee | ₹4,000 | - | - |
| Miscellaneous Fee | ₹1,000 | - | - |
| Total Yearly Fees | ₹2,45,000 | ₹2,35,000 | ₹2,35,000 |
Total Program FeeGeneral Quota Category · 3-yr · Electrical Engineering
₹7,15,000SOA University Placement Statistics
READ MORE
Highest Package (2024) | ₹46 Lakhs |
Total Recruiters (2024) | 210 |
Companies Visited | 20+ |
SOA University Bachelor of Technology {Lateral} in Electrical Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #22 out of 300 |
| 2025 | The Times Of India | #2 out of 1000 |
| 2024 | NIRF | #26 out of 300 |
| 2024 | The Times Of India | #2 out of 1000 |
| 2023 | IIRF | #5 out of 2000 |
| 2023 | NIRF | #27 out of 300 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Times Of India | #2 out of 1000 |
| 2022 | IIRF | #39 out of 2000 |
| 2022 | NIRF | #27 out of 300 |
| 2022 | The Times Of India | #2 out of 1000 |
| 2021 | NIRF | #32 out of 300 |
| 2021 | The Times Of India | #13 out of 1000 |
| 2020 | NIRF | #34 out of 300 |
| 2020 | The Times Of India | #23 out of 1000 |
| 2020 | Times Higher Education | #601-800 out of 1800 |
| 2019 | NIRF | #32 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



