Table of Contents
Bachelor of Technology in Electrical And Electronics Engineering at SOA University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 60% + JEE MAIN |
Hostel Fee | ₹2,80,000 |
Hostel Fee | ₹2,80,000 |
SOA University Electrical & Electronics Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 |
| Caution Deposit University Security Fee | ₹5,000 | - | - | - |
| Admission Course Fee | ₹4,000 | - | - | - |
| Miscellaneous Fee | ₹1,000 | - | - | - |
| Total Yearly Fees | ₹2,75,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 |
Total Program FeeGeneral Quota Category · 4-yr · Electrical And Electronics Engineering
₹10,70,000SOA University Bachelor of Technology in Electrical And Electronics Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| JEE Main 2026 Result | 20 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
SOA University Placement Statistics
READ MORE
Highest Package (2024) | ₹46 Lakhs |
Total Recruiters (2024) | 210 |
Companies Visited | 20+ |
SOA University Bachelor of Technology in Electrical And Electronics Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #22 out of 300 |
| 2025 | The Times Of India | #2 out of 1000 |
| 2024 | NIRF | #26 out of 300 |
| 2024 | The Times Of India | #2 out of 1000 |
| 2023 | IIRF | #5 out of 2000 |
| 2023 | NIRF | #27 out of 300 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Times Of India | #2 out of 1000 |
| 2022 | IIRF | #39 out of 2000 |
| 2022 | NIRF | #27 out of 300 |
| 2022 | The Times Of India | #2 out of 1000 |
| 2021 | NIRF | #32 out of 300 |
| 2021 | The Times Of India | #13 out of 1000 |
| 2020 | NIRF | #34 out of 300 |
| 2020 | The Times Of India | #23 out of 1000 |
| 2020 | Times Higher Education | #601-800 out of 1800 |
| 2019 | NIRF | #32 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



