Table of Contents
Bachelor of Science at SOA University 2025 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | 10+2 with 60% + SAAT |
Hostel Fee | ₹3,50,000 |
Hostel Fee | ₹3,50,000 |
SOA University General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Tuition Fee | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Admission Course Fee | ₹4,000 | - | - | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - | - | - |
| Miscellaneous Fee | ₹1,000 | - | - | - | - |
| Total Yearly Fees | ₹1,10,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Total Program FeeGeneral Quota Category · 5-yr
₹5,10,000SOA University Placement Statistics
READ MORE
Highest Package (2024) | ₹46 Lakhs |
Total Recruiters (2024) | 210 |
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



