Table of Contents
Master of Business Administration at Siddharth University 2025 Highlights
Duration | 2 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | Graduation +GD & PI |
Siddharth University General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹7,819 | ₹6,550 | ₹8,269 | ₹6,550 |
| Total Semester Fees | ₹7,819 | ₹6,550 | ₹8,269 | ₹6,550 |
| Total Yearly Fees | ₹14,369 | ₹14,819 | ||
Total Program FeeGeneral Quota Category · 2-yr
₹29,188

.png&w=1920&q=75)


.png&w=1920&q=75)



