Table of Contents
Bachelor of Technology {Lateral} in Artificial Intelligence and Data Science at SMS Lucknow 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+3 + UPTAC |
Hostel Fee | ₹2,70,000 |
Hostel Fee | ₹2,70,000 |
SMS Lucknow Artificial Intelligence and Data Science Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹35,190 | ₹35,190 | ₹35,190 | ₹35,190 | ₹35,190 | ₹35,190 |
| Examination And Other Fee | ₹2,310 | ₹2,310 | ₹2,310 | ₹2,310 | ₹2,310 | ₹2,310 |
| Registration And Other Charges | ₹1,100 | - | - | - | - | - |
| Admission Course Fee | ₹5,000 | - | - | - | - | - |
| Development Fee | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 |
| Library And Other Activity Charges | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 |
| Caution Deposit University Security Fee | ₹5,000 | - | - | - | - | - |
| Alumni Activities Charges | ₹5,000 | - | - | - | - | - |
| Total Semester Fees | ₹61,100 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
| Total Yearly Fees | ₹1,06,100 | ₹90,000 | ₹90,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Artificial Intelligence and Data Science
₹2,86,100SMS Lucknow Placement Statistics
READ MORE
Highest Package (2025) | ₹16 Lakhs |
Total Recruiters (2025) | 5 |
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



