Table of Contents
Bachelor of Technology in Data Science and Artificial Intelligence at Saveetha Engineering College 2026 Highlights
Duration | 4 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 + TNEA |
Hostel Fee | ₹1,55,000 |
Hostel Fee | ₹1,55,000 |
Saveetha Engineering College Data Science & Artificial Intelligence Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Total Yearly Fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Total Program FeeGeneral Quota Category · 4-yr · Data Science and Artificial Intelligence
₹2,00,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Total Yearly Fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Total Program FeeSC/ST Quota Category · 4-yr · Data Science and Artificial Intelligence
₹2,00,000Saveetha Engineering College Bachelor of Technology in Data Science and Artificial Intelligence Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| SCA to SC Counseling - TNEA 2026 [B.Tech] | 25 Aug 2026 - 26 Aug 2026 |
| Supplementary Counseling - TNEA 2026 [B.Tech] | 21 Aug 2026 - 23 Aug 2026 |
| General Counseling - TNEA 2026 [B.Tech] | 14 Jul 2026 - 19 Aug 2026 |
| General Special Reservation Counseling - TNEA 2026 [B.Tech] | 09 Jul 2026 - 11 Jul 2026 |
| Govt (7.5%) Special Reservation Counseling - TNEA 2026 [B.Tech] | 07 Jul 2026 - 08 Jul 2026 |
| Grievances Redressal - TNEA 2026 [B.Tech] | 28 Jun 2026 - 02 Jul 2026 |
| Publication of Rank List - TNEA 2026 [B.Tech] | 27 Jun 2026 |
| Certificate Verification - TNEA 2026 [B.Tech] | 10 Jun 2026 - 20 Jun 2026 |
| Last Date for Uploading Documents - TNEA 2026 [B.Tech] | 09 Jun 2026 |
| Application Start Date | 07 May 2026 - 06 Jun 2026 |
| Registration & Uploading Documents - TNEA 2026 [B.Tech] | 07 May 2026 - 06 Jun 2026 |
Saveetha Engineering College Placement Statistics
READ MORE
Highest Package (2025) | ₹34 Lakhs |
Companies Visited | 20+ |
Saveetha Engineering College Bachelor of Technology in Data Science and Artificial Intelligence Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #201-300 out of 300 |
| 2025 | The Times Of India | #165 out of 1000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2022 | The Times Of India | #78 out of 1000 |
| 2021 | NIRF | #201-250 out of 300 |
| 2021 | The Times Of India | #99 out of 1000 |
| 2020 | India Today | #78 out of 1000 |
| 2020 | NIRF | #201 out of 300 |
| 2020 | The Times Of India | #74 out of 1000 |
| 2019 | NIRF | #124 out of 300 |
| 2019 | Outlook | #91 out of 500 |


.png&w=1920&q=75)


.png&w=1920&q=75)



