Table of Contents
Bachelor of Technology in Electrical Engineering at Rajasthan Technical University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 45% + JEE Main |
Hostel Fee | ₹33,040 |
Hostel Fee | ₹33,040 |
Rajasthan Technical University Electrical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹33,500 | ₹33,500 | ₹33,500 | ₹33,500 | ₹33,500 | ₹33,500 | ₹33,500 | ₹33,500 |
| Development Fee | ₹5,025 | ₹5,025 | ₹5,025 | ₹5,025 | ₹5,025 | ₹5,025 | ₹5,025 | ₹5,025 |
| Caution Deposit University Security Fee | ₹7,500 | - | - | - | - | - | - | - |
| Total Semester Fees | ₹46,025 | ₹38,525 | ₹38,525 | ₹38,525 | ₹38,525 | ₹38,525 | ₹38,525 | ₹38,525 |
| Total Yearly Fees | ₹84,550 | ₹77,050 | ₹77,050 | ₹77,050 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Electrical Engineering
₹3,15,700Rajasthan Technical University Bachelor of Technology in Electrical Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Spot Round Admissions - REAP 2026 [B.Tech] | 05 Aug 2026 - 10 Aug 2026 |
| Second Round of Counseling - REAP 2026 [B.Tech] | 25 Jul 2026 - 30 Jul 2026 |
| First Round of Counseling - REAP 2026 [B.Tech] | 15 Jul 2026 - 20 Jul 2026 |
| Document Verification - REAP 2026 [B.Tech] | 07 Jul 2026 - 12 Jul 2026 |
| REAP Counselling | 02 Jul 2026 |
| Application Start Date | 28 May 2026 - 02 Jul 2026 |
| Application Submission - REAP 2026 [B.Tech] | 28 May 2026 - 02 Jul 2026 |
| REAP Registration | 28 May 2026 - 02 Jul 2026 |
| JEE Main 2026 Result | 20 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
Rajasthan Technical University Bachelor of Technology in Electrical Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #93 out of 2000 |
| 2023 | IIRF | #103 out of 2000 |
| 2022 | IIRF | #120 out of 2000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



