Table of Contents
Bachelor of Technology in Electronics & Communication Engineering at Quantum University 2026 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 50% + JEE Main |
Hostel Fee | ₹3,72,000 |
Hostel Fee | ₹3,72,000 |
Quantum University Electronics & Communication Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹71,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 |
| Miscellaneous Fee | ₹8,000 | - | - | - | - | - | - | - |
| Total Semester Fees | ₹79,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 | ₹63,750 |
| Total Yearly Fees | ₹1,43,500 | ₹1,27,500 | ₹1,27,500 | ₹1,27,500 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Electronics & Communication Engineering
₹5,26,000Quantum University Placement Statistics
READ MORE
Highest Package (2024) | ₹33.5 Lakhs |
Companies Visited | 20+ |
Quantum University Bachelor of Technology in Electronics & Communication Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #107 out of 1000 |
| 2025 | The Times Of India | #63 out of 1000 |
| 2025 | The Week | #165 out of 300 |
| 2024 | India Today | #113 out of 1000 |
| 2019 | The Times Of India | #73 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



