Table of Contents
Bachelor of Science {Hons.} in Full Stack Web Development at Parul University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹3,16,000 |
Hostel Fee | ₹3,16,000 |
Parul University Full Stack Web Development Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 |
| University Fee | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| Total Yearly Fees | ₹1,45,000 | ₹1,45,000 | ₹1,45,000 | ₹1,45,000 |
Total Program FeeGeneral Quota Category · 4-yr · Full Stack Web Development
₹5,80,000Parul University Bachelor of Science {Hons.} in Full Stack Web Development Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 30 Mar 2026 |
| Submission Date for Application for Admission 2026 [B.Sc] | 30 Mar 2026 |
Parul University Placement Statistics
READ MORE
Highest Package (2024) | ₹45.98 Lakhs |
Companies Visited | 20+ |
Parul University Bachelor of Science {Hons.} in Full Stack Web Development Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | - | #94 |
| 2024 | Outlook | #48 out of 500 |
| 2023 | Outlook | #48 out of 500 |
| 2022 | Outlook | #48 out of 500 |
| 2021 | Outlook | #48 out of 500 |
| 2020 | Outlook | #48 out of 500 |


.png&w=1920&q=75)


.png&w=1920&q=75)



