Table of Contents
Bachelor of Technology {Lateral} in Electrical Engineering at NSHM Knowledge Campus Durgapur 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 |
NSHM Knowledge Campus Durgapur Electrical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 |
| Total Semester Fees | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 | ₹47,875 |
| Total Yearly Fees | ₹95,750 | ₹95,750 | ₹95,750 | ₹95,750 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Electrical Engineering
₹3,83,000NSHM Knowledge Campus Durgapur Placement Statistics
READ MORE
Highest Package (2025) | ₹16.57 Lakhs |
Companies Visited | 20+ |
NSHM Knowledge Campus Durgapur Bachelor of Technology {Lateral} in Electrical Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #206 out of 1000 |
| 2025 | The Times Of India | #50 out of 1000 |
| 2025 | The Week | #273 out of 300 |
| 2024 | India Today | #225 out of 1000 |
| 2024 | The Times Of India | #76 out of 1000 |
| 2024 | The Week | #234 out of 300 |
| 2023 | India Today | #206 out of 1000 |
| 2023 | The Times Of India | #47 out of 1000 |
| 2022 | India Today | #195 out of 1000 |
| 2022 | The Week | #188 out of 300 |
| 2021 | India Today | #173 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



