Table of Contents
Master of Technology in Semiconductor Technology at Nirma University 2025 Highlights
Duration | 2 Years |
Total Seats | 18 |
Mode | Offline |
Eligibility | Graduation + GATE |
Nirma University Semiconductor Technology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹1,40,000 | ₹1,40,000 | ₹1,40,000 | ₹1,40,000 |
| Registration And Other Charges | ₹1,000 | - | - | - |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - |
| Alumni Activities Charges | ₹3,500 | - | - | - |
| Examination And Other Fee | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 |
| Total Semester Fees | ₹1,60,000 | ₹1,45,500 | ₹1,45,500 | ₹1,45,500 |
| Total Yearly Fees | ₹3,05,500 | ₹2,91,000 | ||
Total Program FeeGeneral Quota Category · 2-yr · Semiconductor Technology
₹5,96,500| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹2,47,500 | ₹2,47,500 | ₹2,47,500 | ₹2,47,500 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - |
| Alumni Activities Charges | ₹3,500 | - | - | - |
| Examination And Other Fee | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 |
| Registration And Other Charges | ₹1,000 | - | - | - |
| Total Semester Fees | ₹2,67,500 | ₹2,53,000 | ₹2,53,000 | ₹2,53,000 |
| Total Yearly Fees | ₹5,20,500 | ₹5,06,000 | ||
Total Program FeeNRI Quota Category · 2-yr · Semiconductor Technology
₹10,26,500Nirma University Master of Technology in Semiconductor Technology Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| GATE 2026 Result Date | 19 Mar 2026 |
| GATE 2026 Exam Dates | 15 Feb 2026 |
| GATE 2026 Exam Dates | 14 Feb 2026 |
| GATE 2026 Exam Dates | 08 Feb 2026 |
| GATE 2026 Exam Dates | 07 Feb 2026 |
| GATE 2026 Admit Card Date | 07 Jan 2026 |
Nirma University Placement Statistics
READ MORE
Highest Package (2024) | ₹52.69 Lakhs |
Total Recruiters (2024) | 300 |
Companies Visited | 20+ |
Nirma University Master of Technology in Semiconductor Technology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #38 out of 1000 |
| 2025 | NIRF | #101-150 out of 300 |
| 2025 | The Week | #37 out of 300 |
| 2024 | IIRF | #31 out of 2000 |
| 2024 | India Today | #39 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2023 | NIRF | #101-151 out of 300 |
| 2022 | IIRF | #17 out of 2000 |
| 2022 | NIRF | #125 out of 300 |
| 2022 | The Week | #13 out of 300 |
| 2021 | NIRF | #153 out of 300 |
| 2020 | NIRF | #131 out of 300 |
| 2019 | The Week | #51 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



